
Property Attributes
- ID#6135966
- TypePending
- CountyDAKOTA
- CityLakeville
- AreaSummers Creek
- NeighborhoodSummers Creek
- Zip55044
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 410
- Price$ 621,380
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Re/Max Advantage Plus
Data Source:
Northstar MLS (NSTAR)
Property Description
1600 Sonoma - sold before print.
Price History | |
---|---|
12/17/2021 | Listed $621,380 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Fee Includes | Other |
Association Name | summergate |
Association Y/N | Yes |
Basement | Finished, Drain Tiled, Daylight/Lookout Windows, Concrete, Storage Space |
Builder Name | MARK ELLIOT HOMES |
City | Lakeville |
Construction Materials | Shake Siding, Brick/Stone, Other |
Contingency | None |
Cooling | Central Air |
County | Dakota |
Days on Market | 1 |
Directions | Cedar to Dodd, west to Hamburg |
Garage Spaces | 2 |
HOA Fee | 160 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 4486.68 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Gresford |
Subdivision Name | Summers Creek |
Tax Annual Amount | 410 |
Tax Year | 2021 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1600 |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Garage Square Feet | 440 |
Living Area | 1600 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 0.00 |
SQFT Below Ground Total | 850.00 |
SQFT Main Total | 1600.00 |
SQFT Total | 850.00 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1592 |
---|---|
Lot Dimensions | irregular |
Lot Size Area | 0.1 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool