
Property Attributes
- ID#6196032
- TypePending
- CountyDAKOTA
- CityLakeville
- AreaSummerlyn 3rd Add
- NeighborhoodSummerlyn 3rd Add
- Zip55044
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 7544
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3440
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Re/Max Advantage Plus
Data Source:
Northstar MLS (NSTAR)
Property Description
**Sold Before Print**
Price History | |
---|---|
6/22/2022 | Listed $750,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Patio, Porch, Kitchen Window, Kitchen Center Island, Ceiling Fan(s), Hardwood Floors, Tile Floors, Paneled Doors, French Doors, Walk-In Closet, Master Bedroom Walk-In Closet, Washer/Dryer Hookup |
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Disposal, Air-To-Air Exchanger, Humidifier |
Association Fee Includes | Professional Mgmt, Shared Amenities, Other |
Association Name | Associa MN |
Association Y/N | Yes |
Basement | Walkout, Drain Tiled, Sump Pump, Concrete, Unfinished |
City | Lakeville |
Construction Materials | Brick/Stone, Engineered Wood |
Contingency | None |
Cooling | Central Air |
County | Dakota |
Directions | Dodd to 190th to Huxley, right on Huxley. |
Garage Spaces | 4 |
HOA Fee | 146 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 11761.2 |
New Construction | No |
Other Structures | Storage Shed |
Pool Features | Shared |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Huxley |
Subdivision Name | Summerlyn 3rd Add |
Tax Annual Amount | 7544 |
Tax Year | 2022 |
Year Built | 2017 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3440 |
Bath Desc | Main Floor 1/2 Bath, Upper Level Full Bath, Upper Level 3/4 Bath, Private Master, Full Master, Bathroom Ensuite, Full Jack & Jill, Separate Tub & Shower |
Dining Room Description | Separate/Formal Dining Room, Informal Dining Room, Eat In Kitchen, Breakfast Bar, Kitchen/Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Door Width | 8 |
Garage Square Feet | 840 |
Half Baths | 1 |
Living Area | 3440 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 3440.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 1600.00 |
SQFT Total | 3440.00 |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1648 |
---|---|
Lot Dimensions | 100x133x81x133 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.27 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Insulated Garage, Heated Garage, Concrete, Floor Drain, Garage Door Opener |
Road Frontage Type | City Street |
Water Source | City Water - In Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool