
Property Attributes
- ID#6197325
- TypePending
- CountyHENNEPIN
- CityPlymouth
- AreaThe Fields At Meadows Ridge
- NeighborhoodThe Fields At Meadows Ridge
- Zip55446
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 7858
- Price$ 799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4048
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Re/Max Advantage Plus
Data Source:
Northstar MLS (NSTAR)
Property Description
Hanson built 2-story home in highly desired Fields at Meadow Ridge neighborhood with award-winning Wayzata Schools! Made for entertaining with an open concept floor plan this beautiful home features a sunfilled main lvl w/ formal dining room, office, & flex room perfect for additional office space, kids playroom or sitting area! The gourmet kitchen has enameled cabinets, granite countertops, SS appliances, a walk-in pantry, & spacious island with seating for 4! Upstairs you'll find a cozy loft, convenient laundry room, exceptional master suite, & 3 spacious bedrooms. The master suite boasts a huge walk-in closet with custom organizers & luxury bath with a soaking tub, shower, separate dual sinks, & tray vault ceiling. Enjoy more living space in the finished lower level complete with a family/rec room w/wetbar rough-in, 5th bedroom, exercise room, & ¾ bath. Premium walkout lot with large patio, private pond views & just steps from the community park! This home has it all!
Price History | |
---|---|
5/17/2022 | Listed $799,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Patio, Porch, Natural Woodwork, Kitchen Window, Kitchen Center Island, Vaulted Ceiling(s), Ceiling Fan(s), Hardwood Floors, Tile Floors, Walk-In Closet, Master Bedroom Walk-In Closet, Exercise Room |
Appliances | Cooktop, Wall Oven, Microwave, Dishwasher, Trash Compactor, Refrigerator, Freezer, Water Softener Owned, Electric Water Heater, Disposal, Air-To-Air Exchanger, Humidifier |
Association Fee Includes | Professional Mgmt |
Association Name | Omega Property Management |
Association Y/N | Yes |
Basement | Walkout, Finished, Drain Tiled, Drainage System, Sump Pump, Concrete |
City | Plymouth |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 26 |
Directions | Vicksburg to Co Rd 47, W past Peony/Lawndale past new Meadow Ridge Elementary, right on Troy. |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
HOA Fee | 50 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | Wayzata |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 10890 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Breed Restriction, Mandatory Owners Assoc, Builder Restriction, Other |
Roof | Asphalt, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | 61st |
Subdivision Name | The Fields At Meadows Ridge |
Tax Annual Amount | 7858 |
Tax Year | 2022 |
Virtual Tour | https://tours.donnamaephotography.com/1996687?idx=1 |
Waterfront Features | Pond |
Year Built | 2017 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2982 |
Bath Desc | Main Floor 1/2 Bath, Upper Level Full Bath, Upper Level 3/4 Bath, Private Master, Full Master, Bathroom Ensuite, Walk-In Shower Stall, Full Jack & Jill, 3/4 Basement |
Below Grade Finished Area | 1066 |
Dining Room Description | Separate/Formal Dining Room, Eat In Kitchen |
Fireplace Features | Living Room, Family Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 660 |
Half Baths | 1 |
Living Area | 4048 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2982.00 |
SQFT Below Ground Total | 1066.00 |
SQFT Main Total | 2982.00 |
SQFT Total | 4048.00 |
Street Suffix | Avenue |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 1066 |
---|---|
Lot Dimensions | 65x185x69x158 |
Lot Features | Irregular Lot |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool