
Property Attributes
- ID#6165621
- TypePending
- CountySCOTT
- CityLakeville
- AreaEllingboe Estates 3rd Add
- NeighborhoodEllingboe Estates 3rd Add
- Zip55044
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 8281
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4282
- Lot Size3.82 Acres
Listing Provided Courtesy Of:
Re/Max Advantage Plus
Data Source:
Northstar MLS (NSTAR)
Property Description
Buyer/Buyer's agent to verify all information and measurements. Exquisite French chateau style, custom designed Ted McWilliams home. Walkout rambler on 3.82 acres with privacy, amazing views of nature and perennial gardens all around. This home was carefully thought out and designed with only the finest luxurious finishes and craftsmanship. Highlights include gorgeous hickory floors, cherry cabinets and beams and beautiful stonework. High ceilings, an open floor plan and grand windows perfect for entertaining. The gourmet chefs kitchen includes high end appliances-Subzero refrigerator, Thermador gas cooktop with retractable vent, stonework and a massive granite island. Two bedrooms on the main floor, two additional bedrooms in basement as well as a custom built Parisian theme dance studio. A rare, one of a kind retreat with only the finest finishes and hand selected materials.
Price History | |
---|---|
5/12/2022 | Listed $1,350,000 |
General Features
Accessibility | Door Lever Handles, Roll-In Shower |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Patio, Porch, Natural Woodwork, Kitchen Center Island, Vaulted Ceiling(s), Ceiling Fan(s), Hardwood Floors, Tile Floors, Paneled Doors, Walk-In Closet, Master Bedroom Walk-In Closet |
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Electronic Air Filter, Air-To-Air Exchanger, Humidifier |
Association Y/N | No |
Basement | Walkout, Finished, Drain Tiled, Sump Pump, Concrete, Storage Space |
City | Lakeville |
Construction Materials | Stucco, Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Scott |
Days on Market | 24 |
Directions | 35W to 210th Street W/County Road 70, Left at Wagon Wheel Trail, Left on Livery Lane, Home on Right |
Electric | Circuit Breakers |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 166399.2 |
New Construction | No |
Other Structures | Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Private Sewer, Tank with Drainage Field |
Standard Status | Pending |
Street Name | Livery |
Subdivision Name | Ellingboe Estates 3rd Add |
Tax Annual Amount | 8281 |
Tax Year | 2022 |
Virtual Tour | https://click.pstmrk.it/2s/app.nordyphoto.com%2Fv2%2F9601-livery-ln-lakeville-mn-55044-1942955%2Funbranded/utsqRS0N/cUpU/qjODHAtxB4 |
Year Built | 2013 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2582 |
Bath Desc | Main Floor Full Bath, Main Floor 3/4 Bath, Private Master, Full Master, Bathroom Ensuite, 3/4 Jack & Jill, 3/4 Basement, 1/2 Basement, Separate Tub & Shower, Jetted Tub, Two Basement Baths |
Below Grade Finished Area | 1700 |
Dining Room Description | Informal Dining Room, Kitchen/Dining Room, Living/Dining Room |
Fireplace Features | Living Room, Gas, Stone |
Fireplace Y/N | Yes |
Foundation Dimensions | 47 x 60 |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 22 x 32 |
Garage Square Feet | 704 |
Half Baths | 1 |
Living Area | 4282 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2582.00 |
SQFT Below Ground Total | 2582.00 |
SQFT Main Total | 2582.00 |
SQFT Total | 5164.00 |
Street Suffix | Lane |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 2602 |
Lot Dimensions | common |
Lot Features | Tree Coverage - Heavy |
Lot Size Area | 3.82 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Insulated Garage, Asphalt, Garage Door Opener |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | Well, Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool