
Property Attributes
- ID#6182023
- TypeSingle Family
- CountySCOTT
- CityElko New Market
- AreaShimota Acres
- NeighborhoodShimota Acres
- Zip55020
- StyleAcreage
- Year Built2022
- Taxes$ 162
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2438
- Lot Size2.55 Acres
Listing Provided Courtesy Of:
Re/Max Advantage Plus
Data Source:
Northstar MLS (NSTAR)
Property Description
**To Be Built by Pietsch Builders- Pictures are of a model in Lakeville.** An award-winning builder with over 40 years of custom home building experience, proudly presents our newest three-bedroom, three-bathroom executive rambler. Features include a gourmet-style kitchen with custom cabinets and upgraded appliance package, a large dining area, a lavish owner's suite with a custom walk-in shower, main-level laundry, a great room with corner fireplace and ceiling beams, oversized lower level family room, two additional bedrooms, zoned HVAC, and tons of storage. Unbeatable in pricing, design, and quality!
Price History | |
---|---|
4/20/2022 | Listed $799,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Center Island, Ceiling Fan(s), Hardwood Floors, Walk-In Closet, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Washer/Dryer Hookup |
Appliances | Cooktop, Wall Oven, Microwave, Dishwasher, Refrigerator |
Association Y/N | No |
Basement | Finished |
Builder Name | PIETSCH BUILDERS INC |
City | Elko New Market |
Community Name | Shimota Acres |
Construction Materials | Other |
Contingency | None |
Cooling | Central Air |
County | Scott |
Directions | 35 to CR2, WEST ON CR2 TO JONQUIL AVE, SOUTH ON JONQUIL AVENUE TO PROPERTY ON WEST SIDE OF ROAD |
Garage Spaces | 4 |
Heating | Forced Air |
High School District | New Prague Area Schools |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 111078 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Private Sewer, Mound Septic, Tank with Drainage Field |
Standard Status | Active |
Street Name | Jonquil Ave |
Subdivision Name | Shimota Acres |
Tax Annual Amount | 162 |
Tax Year | 2022 |
Virtual Tour | https://homecomingphoto.com/u/29d |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1536 |
Bath Desc | Main Floor 3/4 Bath, Main Floor 1/2 Bath, Private Master, 3/4 Master, Walk-In Shower Stall, Full Basement |
Below Grade Finished Area | 902 |
Dining Room Description | Informal Dining Room |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 46x22 |
Garage Square Feet | 1001 |
Half Baths | 1 |
Living Area | 2438 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1536.00 |
SQFT Below Ground Total | 902.00 |
SQFT Main Total | 1536.00 |
SQFT Total | 2438.00 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1536 |
---|---|
Lot Dimensions | 171x650x171x650 |
Lot Size Area | 2.55 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Road Frontage Type | City Street |
Water Source | Well, Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool