
Property Attributes
- ID#6191858
- TypePending
- CountySCOTT
- CityLakeville
- AreaMonterey Ponds
- NeighborhoodMonterey Ponds
- Zip55044
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 10492
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage6569
- Lot Size4.03 Acres
Listing Provided Courtesy Of:
Re/Max Advantage Plus
Data Source:
Northstar MLS (NSTAR)
Property Description
Stunning, custom-built 2-story situated on private, 4+ acre sprawling, wooded lot in highly desired Monterey Ponds n’hood and Lakeville schools. Grand, wrap-around porch welcomes you home. Main level features hardwood floors throughout kitchen and formal, 2-story dining room with gorgeous ceiling beams, gourmet kitchen with oversized center island, custom cabinetry throughout & beverage center, great room & sitting room with fireplace, informal dining area and incredible 3-season porch with cedar siding and ceiling. Upper level boasts a luxurious Owner’s Suite with vaulted ceiling, fireplace, oversized custom walk-in closet, spa-like bthrm with jetted tub, fireplace, walk-in shower, dbl vanities & in-floor heat. 3 additional bedrooms, full bath, loft and laundry complete the upper level. W/O LL features in-floor heat, family rm with fireplace, rec room & wet bar. Outdoor living features a lower level patio, deck off of the 3-season porch, firepit, pond and acres of wooded estate.
Price History | |
---|---|
5/7/2022 | Listed $1,299,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Deck, French Doors, Hardwood Floors, Kitchen Center Island, Master Bedroom Walk-In Closet, Natural Woodwork, Paneled Doors, Porch, In-Ground Sprinkler, Tile Floors, Vaulted Ceiling(s) |
Appliances | Cooktop, Wall Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Disposal, Central Vacuum, Air-To-Air Exchanger |
Association Y/N | No |
Basement | Walkout, Full, Finished, Drain Tiled, Sump Pump |
City | Lakeville |
Construction Materials | Brick/Stone, Fiber Cement |
Contingency | None |
Cooling | Central Air |
County | Scott |
Days on Market | 29 |
Directions | I-35; West on Cty Rd 70; South on Monterey Ave to Home. |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 175546.8 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Private Sewer |
Standard Status | Pending |
Street Name | Monterey |
Subdivision Name | Monterey Ponds |
Tax Annual Amount | 10492 |
Tax Year | 2021 |
Virtual Tour | https://homecomingphoto.com/u/2fv |
Year Built | 2004 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 4811 |
---|---|
Bath Desc | 1/2 Basement, Full Master, Private Master, Main Floor 1/2 Bath, Separate Tub & Shower, Upper Level Full Bath, Jetted Tub |
Below Grade Finished Area | 1758 |
Dining Room Description | Separate/Formal Dining Room, Informal Dining Room, Kitchen/Dining Room |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 44x28 |
Garage Square Feet | 1232 |
Half Baths | 2 |
Living Area | 6569 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 4811.00 |
SQFT Below Ground Total | 1758.00 |
SQFT Main Total | 2944.00 |
SQFT Total | 6569.00 |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Foundationarea | 2944 |
---|---|
Lot Dimensions | common |
Lot Size Area | 4.03 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool