
Property Attributes
- ID#6221452
- TypeComing Soon
- CountyDAKOTA
- CityLakeville
- AreaLegacy 2nd Add
- NeighborhoodLegacy 2nd Add
- Zip55044
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 5390
- Price$ 624,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2680
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Re/Max Advantage Plus
Data Source:
Northstar MLS (NSTAR)
Property Description
Come see this immaculate walk-out 2-story situated on one of the best, most private lots in Lakeville. Main level features include a gourmet kitchen with custom cabinets, hardwood floors throughout, main level office with glass French doors, main level bedroom and 3/4 bath. The upper level features 4 oversized bedrooms with a lavish owner's suite with soaking tub and walk-in shower. Additional features include 3-stall garage abd unfinished basement with room to expand and customize.
Price History | |
---|---|
6/16/2022 | Listed $624,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Porch, Kitchen Center Island, Vaulted Ceiling(s), Hardwood Floors, Paneled Doors, Walk-In Closet, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Washer/Dryer Hookup |
Appliances | Range, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Basement | Walkout, Full, Drain Tiled, Sump Pump |
City | Lakeville |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Dakota |
Directions | Cty Rd 50; North on Hamburg Ave; West on Henning Ave to Home |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 10890 |
New Construction | No |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Coming Soon |
Street Name | Henning |
Subdivision Name | Legacy 2nd Add |
Tax Annual Amount | 5390 |
Tax Year | 2022 |
Virtual Tour | https://homecomingphoto.com/u/2pv |
Year Built | 2018 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2680 |
Bath Desc | Main Floor 3/4 Bath, Upper Level Full Bath, Private Master, Full Master, Walk-In Shower Stall, Rough In, Separate Tub & Shower |
Dining Room Description | Informal Dining Room |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 31x25 |
Garage Square Feet | 775 |
Living Area | 2680 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2680.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 1424.00 |
SQFT Total | 2680.00 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1424 |
Lot Dimensions | 130x85 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool