
Property Attributes
- ID#6224074
- TypePending
- CountyDAKOTA
- CityLakeville
- Zip55044
- StyleSingle Family Residence
- Price$ 613,728
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1762
Listing Provided Courtesy Of:
Re/Max Advantage Plus
Data Source:
Northstar MLS (NSTAR)
Property Description
Sold before print.
Price History | |
---|---|
6/21/2022 | Listed $613,728 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Porch, Kitchen Window, Kitchen Center Island, Washer/Dryer Hookup, In-Ground Sprinkler, Cable |
Appliances | Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Gas Water Heater, Air-To-Air Exchanger |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Professional Mgmt |
Association Name | Summergate |
Association Y/N | Yes |
Basement | Finished, Drain Tiled, Daylight/Lookout Windows, Concrete, Storage Space |
Builder Name | MARK ELLIOT HOMES |
City | Lakeville |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Dakota |
Directions | Dodd to Hamburg, north to Greenwich and Gresford. |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 160 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | One |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Gresford Way |
Tax Year | 2022 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 1762 |
Bath Desc | Main Floor 3/4 Bath, Private Master, 3/4 Basement |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Garage Square Feet | 512 |
Living Area | 1762 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1762.00 |
SQFT Below Ground Total | 936.00 |
SQFT Main Total | 1762.00 |
SQFT Total | 2698.00 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1762 |
Lot Dimensions | irregular |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool