
Property Attributes
- ID#6225087
- TypeSingle Family
- CountyRICE
- CityLonsdale
- Zip55046
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 4940
- Price$ 789,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4448
- Lot Size14.03 Acres
Listing Provided Courtesy Of:
Re/Max Advantage Plus
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to your sweet escape! Feel inspired as this home features ample privacy and gorgeous greenery This lovely 14-acre property has many fine features to offer. Open concept floor plan features vaulted ceilings, sun drenched windows, 3-sided fireplace, main flr master and much more. Relax in the 4-season porch which leads to the deck and views of perennial gardens. Spacious kitchen offering granite countertops, stainless appliances and lots of storage. Move downstairs and submerge yourself into your very own in-home lodge. Natural wood accents on the walls w/ knotty solid wood 6 panel doors gives you that up north, cabin feel. R/I ready for a wet bar/ or 2nd kitchen . This property would not be complete without a heated 4 car garage and pole barn. Great for entertaining and enjoyment for all seasons. See supplements for added features and upgrades.
Price History | |
---|---|
6/23/2022 | Listed $789,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Description | 0133225002 |
Additional Parcels Y/N | Yes |
Amenities Unit | Deck, Patio, Natural Woodwork, Vaulted Ceiling(s), Ceiling Fan(s), Hardwood Floors, Tile Floors, Paneled Doors, French Doors, Walk-In Closet, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Sun Room |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
Association Y/N | No |
Basement | Walkout, Finished, Drain Tiled, Sump Pump, Storage Space |
City | Lonsdale |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Rice |
Directions | Hwy 19 West, left on Railway Street/Cty 4, right on Idaho which becomes 80th Street. |
Garage Spaces | 4 |
Heating | Forced Air, Radiant Floor, Fireplace(s) |
High School District | Tri-City United |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 611146.8 |
New Construction | No |
Other Structures | Additional Garage, Pole Building |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
Sewer | Private Sewer, Mound Septic |
Standard Status | Active |
Street Name | 80th |
Tax Annual Amount | 4940 |
Tax Year | 2022 |
Virtual Tour | https://tours.donnamaephotography.com/2017380?idx=1 |
Year Built | 2001 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2506 |
Bath Desc | Main Floor Full Bath, Main Floor 3/4 Bath, Private Master, Full Master, Full Basement, Separate Tub & Shower |
Below Grade Finished Area | 1942 |
Dining Room Description | Informal Dining Room, Kitchen/Dining Room |
Fireplace Features | Living Room, Gas, Two Sided |
Fireplace Y/N | Yes |
Fuel | Propane |
Full Baths | 3 |
Garage Square Feet | 1243 |
Living Area | 4448 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2506.00 |
SQFT Below Ground Total | 1942.00 |
SQFT Main Total | 2506.00 |
SQFT Total | 4448.00 |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 2127 |
Lot Dimensions | Acreage |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 14.03 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Heated Garage, Concrete, Storage, Garage Door Opener |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool